Below is the complete listing of foreclosure homes available in alphabetical order by city. This list changes daily so check back often. For more details, or to schedule a showing, please contact me using the Contact Me button.
CURRENT FORECLOSURES
| Address | City | #Beds | #Bath | Garage | Price | |
| 400 W Maine Street | Amboy | THREE | TWO | Two | $49,900 | Details |
| 310 5th Street | Cleveland | THREE | TWO | One | $89,900 | Details |
| 504 Valleyview Drive | Courtland | FIVE | THREE | Three | $164,900 | Details |
| 728 Simplicity Drive | Ellendale | FOUR | THREE | Three | $209,900 | Details |
| 629 Ridge Road | Elysian | TWO | ONE | One | $40,500 | Details |
| 308 S Elm Street | Fairmont | THREE | TWO | None | $38,000 | Details |
| 8 Lakeview Drive | Fulda | FOUR | THREE | Two | $78,500 | Details |
| 52112 176th Street | Garden City | FIVE | THREE | Three | $214,900 | Details |
| 111 S Jackson Street | Garden City | THREE | ONE | Two | $21,000 | Details |
| 103 N Jackson Street | Garden City | FOUR | ONE | One | $19,500 | Details |
| 408 W River Street | Garden City | THREE | ONE | Two | $31,000 | Details |
| 920 Woodland Drive | Gaylord | TWO | TWO | Two | $78,000 | Details |
| 251 N Halladay Street | Good Thunder | THREE | ONE | Two | $35,500 | Details |
| 103 E 4th Street | Hanska | THREE | ONE | One | $27,900 | Details |
| 210 N 8th Street | Henderson | THREE | ONE | Two | $69,900 | Details |
| 312 Smith Avenue | Heron Lake | THREE | TWO | Two | $46,900 | Details |
| 100 N Webster | Kasota | THREE | TWO | Three | $64,900 | Details |
| 312 Red Wing Avenue | Kenyon | FOUR | ONE | Two | $77,900 | Details |
| 431 Main Avenue | Lafayette | TWO | ONE | One | $40,000 | Details |
| 611 E Prince Street | Lake Crystal | THREE | ONE | One | $34,900 | Details |
| 312 S Main Street | Lake Crystal | TWO | ONE | Two | $46,500 | Details |
| 212 E Watonwan St. | Lake Crystal | THREE | TWO | Two | $52,900 | Details |
| 201 S Oakland Street | Lake Crystal | TWO | TWO | One | $69,900 | Details |
| 201 S Lincoln Street | Lake Crystal | TWO | TWO | Two | $96,900 | Details |
| 420 E Rolling Hills Dr. | LeCenter | FOUR | TWO | Three | $239,900 | Details |
| 258 W Minnesota St. | LeCenter | TWO | ONE | Two | $76,500 | Details |
| 39453 222 1st Ave. | LeCenter | THREE | THREE | Two | $204,900 | Details |
| 30578 Pumpkin Hill Rd. | LeSueur | FOUR | TWO | Two | $157,000 | Details |
| 526 Turril Street | LeSueur | TWO | TWO | Two | $139,900 | Details |
| 529 S 2nd Street | LeSueur | TWO | ONE | None | $23,000 | Details |
| 321 N 2nd Street | LeSueur | FOUR | TWO | One | $104,900 | Details |
| 256 S Elmwood Street | LeSueur | THREE | TWO | Two | $104,900 | Details |
| 624 N 4th Street | LeSueur | ONE | TWO | One | $40,000 | Details |
| 45 NE Second Street | Madelia | THREE | ONE | Two | $57,000 | Details |
| 923 N 5th Street | Mankato | FOUR | TWO | Two | $64,350 | Details |
| 19711 State Hwy 22 | Mankato | THREE | TWO | None | $53,000 | Details |
| 117 Jacob Drive | Mankato | THREE | TWO | Two | $145,000 | Details |
| 216 W Terrace View | Mankato | FIVE | THREE | Three | $238,700 | Details |
| 212 W 8th Street | Mankato | FOUR | ONE | Two | $134,900 | Details |
| 105 Westwood Drive | Mankato | FOUR | ONE | Two | $100,426 | Details |
| 130 Dillon Avenue | Mankato | THREE | ONE | Two | $100,000 | Details |
| 308 Ridgewood | Mankato | TWO | TWO | One | $84,900 | Details |
| 221 Maverick Drive | Mankato | FIVE | TWO | Two | $167,500 | Details |
| 146 Hawaiian Drive | Mankato | THREE | ONE | Two | $139,900 | Details |
| 221 Marshall Street | Mankato | FOUR | TWO | None | $110,000 | Details |
| 215 Woodshire Drive | Mankato | FOUR | TWO | Two | $124,900 | Details |
| 1035 Thompson Ravine Rd | Mankato | SIX | FOUR+ | None | $135,900 | Details |
| 105 Carson Drive | Mankato | TWO | TWO | Two | $182,900 | Details |
| 12 W Minnesota Ave. | Minnesota Lake | THREE | ONE | Two | $29,900 | Details |
| 211 NE Park Street | Minnesota Lake | THREE | ONE | Two | $51,400 | Details |
| 1835 SE Rolling Meadows | New Prague | FOUR | TWO | Two | $174,900 | Details |
| 610 5th Street North | New Ulm | TWO | ONE | Two | $94,900 | Details |
| 1707 N Franklin | New Ulm | FIVE | THREE | Four+ | $199,900 | Details |
| 224 S Broadway | New Ulm | SIX+ | FOUR+ | Two | $290,000 | Details |
| 223 West Street | New Ulm | THREE | TWO | One | $157,300 | Details |
| 1730 Lookout Drive | North Mankato | THREE | ONE | Two | $79,900 | Details |
| 5126 Lexington Ln NW | Rochester | FOUR | TWO | Two | $142,186 | Details |
| 957 NE Goldfinch Lane | Rochester | FOUR | THREE | Four+ | $184,900 | Details |
| 431 SW 21st Avenue | Rochester | TWO | ONE | One | $89,000 | Details |
| 332 W Main Street | St. Clair | TWO | ONE | One | $42,900 | Details |
| 828 Menk Drive | St. Peter | FIVE | THREE | Two | $172,900 | Details |
| 710 Fair Street | St. Peter | THREE | ONE | One | $122,900 | Details |
| 425 N 3rd Street | St. Peter | FOUR | ONE | Two | $190,000 | Details |
| 402 S 4th Street | St. Peter | SIX + | TWO | None | $159,900 | Details |
| 490 Swift Street | St. Peter | FOUR | THREE | Two | $154,900 | Details |
| 469 Skaro Street | St. Peter | THREE | ONE | One | $118,000 | Details |
| 35729 County Road 5 | Storden | FOUR | ONE | Two | $112,400 | Details |
| 106 S Oak Street | Vernon Center | FOUR | ONE | Two | $60,000 | Details |
| 205 E Poplar Street | Vernon Center | THREE | ONE | Two | $34,900 | Details |
| 408 SE 10th Street | Waseca | ONE | ONE | One | $25,000 | Details |
| 1353 2nd Avenue | Windom | THREE | ONE | Three | $23,000 | Details |
CURRENT POTENTIAL SHORT SALE
Click HERE to view the list in a new window.